| Sunday (29 Sept) | |
| 14:00 | Workshop ASI Juniors |
| ca. 17:00 | |
| Monday (30 Sept) | |
| 10:00 | Company morning |
| 12:00 | Registration and coffee |
| 13:00 | Conference Opening |
| 13:15 | Analytical, Methods, Quality Assurance |
| Keynote 1: Maren Dubbert: A decade of in-situ stable water isotope observations: progress and challenges with a focus on isotope enabled gas-exchange | |
| 13:45 | Barbara Herbstritt et al.: Coping with spectral interferences when measuring water stable isotopes of vegetables |
| 14:00 | Benjamin Gralher et al.: Comparison of gas matrix effects on three generations of cavity ring-down water stable isotope analyzers |
| 14:15 | Joachim Mohn et al.: Laser spectroscopic analysis of N2O isotopes: How to get trustworthy data? |
| 14:30 | Steffen Kümmel et al.: Continuous-flow stable sulfur isotope analysis of organic and inorganic compounds using elemental analyzer coupled with multi-collector inductively coupled plasma mass spectrometry (EA-MC-ICPMS) |
| 14:45 | Coffee break |
| 15:15 | Heiko Moossen et al.: What’s going on with the δ13C scale(s)? |
| 15:30 | Nils Kuhlbusch et al.: Orbitrap Isotope Ratio MS – Improved Strategy for Sample and Reference Introduction |
| 15:45 | Magdalena Hofmann et al.: Advancing Greenhouse Gas Isotopic Measurements: Evaluating the Compatibility and Efficiency of Picarro Gas Autosampler with Picarro Isotopic Analyzers |
| 16:00 | Calum Preece et al.: High precision stable isotope analysis of carbonate and water samples for paleoclimate applications using the Elementar iso DUAL INLET |
| 16:15 | Poster session |
| 17:15 | |
| 18:45 | Conference Dinner |
| Tuesday (1 Oct) | |
| 09:00 | Hydro(geo)logy & German Isotope Network |
| Keynote 2: Michael Böttcher: There and not back again: Isotope hydrobiogeochemistry of gradient systems | |
| 09:30 | Thomas Müller et al.: Stable isotope composition of the Salalah monsoon, southern Oman |
| 09:45 | Ana-Voica Bojar et al.: Isotopic distillation pattern during a major regional storm event |
| 10:00 | Juan Carlos Richard-Cerda et al.: Partitioning denitrification pathways at an agricultural site using numerical modeling and stable isotopes of nitrate and sulfate |
| 10:15 | Cachintha Senarathne et al.: Balancing weathering and organic carbon input to a tropical river in Sri Lanka: a stable isotope approach |
| 10:30 | Coffee break |
| 11:00 | Amani Mahindawansha & Matthias Gassmann: A depth-oriented investigation of hyporheic zone processes by isotopic and chemical analysis |
| 11:15 | Kolja Bosch et al.: Challenges of estimating groundwater recharge in forests through deuterium oxide labelling – How to trace soil water movement below the root zone? |
| 11:30 | Maike Gröschke et al.: Climate indicators and stable isotope patterns in a region strongly impacted by lignite-mining (Lusatia, Germany) |
| 11:45 | Paul Königer et al.: Comparison of long-term precipitation stable isotopes monitoring at three selected stations of weekly resolution within the German Isotope Network (GIN) |
| 12:00 | Lunch break |
| 13:30 | Isotope Award |
| 14:30 | Ecosystems and Biogeochemistry |
| Keynote 3: Dominika Lewicka-Szczebak: N2O isotopocules and mineral N isotopes in tracing N cycling in soils | |
| 15:00 | Diana Burghardt et al.: Effect of nitrogen fertilization by red clover mulch in organic farming: An isotope analysis study |
| 15:15 | Rolf Siegwolf et al.: Water vapour diffusion from the atmosphere into the leaf is mostly ignored but relevant as shown by 18O isotopes |
| 15:30 | Gerhard Gebauer et al.: Multi-element stable isotope natural abundance in orchids from the Mediterranean region of Europe and SW-Australia |
| 15:45 | Poster session |
| 16:45 | ASI general meeting |
| ca. 18:15 | |
| 19:00 | Thermo Fisher User Meeting |
| Wednesday (2 Oct) | |
| 09:15 | Ecosystems and Biogeochemistry |
| Keynote 4: Frank Keppler: The isotopic fingerprint of plant methoxy groups and its application in biogeochemical research | |
| 09:45 | Jonas Hädeler et al.: 18O labeling experiments reveal new abiotic pathway of methanol and formaldehyde formation in soil |
| 10:00 | Moritz Schroll et al.: Stable isotope insights into subglacial methane emissions from the Western Margin of the Greenland Ice Sheet |
| 10:15 | Thorsten Grams: Experimental drought in a mature beech/spruce forest - using stable isotopes to study drought resistance and tree recovery |
| 10:30 | Kai Nitzsche et al.: Using Cu stable isotope ratios to understand the cycling of Cu in Swiss grassland soils |
| 10:45 | Hannah Forsyth et al.: Investigating Polyethylene Degradation in Soil Using a 13C-labelling Approach |
| 11:00 | Coffee break |
| 11:30 | Physiology, Metabolism, Forensics, Food (+ further topics) |
| Lili Xia et al.: Evaluation of the potential of stable hydrogen isotopic composition of fatty acids for geographical traceability of vegetable oils | |
| 11:45 | Christine Lehn et al.: C-N-S-H-stable isotope data in human hair from the 1950s and more recent periods |
| 12:00 | Lisa Scharrenbroch et al.: Isotope Ratio Mass Spectrometry based profiling of Ricinus communis - A forensic approach |
| 12:15 | Nicole Scheid et al.: Geophysical Monitoring of simulated Graves and AI based Data Analysis – Subproject: Isotopic profiling of grass samples from the graves and nearby |
| 12:30 | Marie Singer et al.: Carbon isotopes as reaction tracking tool in cement mineralogy |
| 12:45 | Awards, announcements, closing remarks |
| ca. 13:15 | |
| 14:00 | Excursions |
| Botanical Garden (14:00-15:30) | GSI Helmholtzzentrum (14:00-17:00) | |